Section | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 |
CALF CIRCUM | 61 | 62 | 63.5 | 64 | 66 | 67 | 69 | 70 | |
CALF CIRCUM | 61 | 62 | 63.5 | 65 | 66 | 67 | 68.5 | 70 | |
CALF CIRCUM | 61 | 62 | 64 | 65 | 67 | 67.5 | 68.5 | 70 | |
HIP | 49 | 50.5 | 52 | 53 | 54 | 55 | 56.5 | 58 | |
WAIST | 40 | 41.5 | 43 | 44 | 45 | 46 | 47.5 | 49 | |
ANKLE CIRCUM | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 | 34.5 | 35 | |
ANKLE CIRCUM | 32 | 32.5 | 33 | 33.5 | 34 | 34.5 | 35 | 35.5 | |
PANT LENGTH | 100 | 100.5 | 101 | 101.5 | 102 | 102.5 | 103 | 103.5 | |
PANT LENGTH | 100 | 101 | 101.5 | 102 | 102.5 | 103 | 103.5 | 104 |
Editors Note
Antioch Normal Waist trousers can be chosen for any occasion in social life. These men's trousers, which are easy to wear in every season, become a savior in summer months due to their lightweight structure. Following fashion trends closely, Antioch combines simplicity with elegance. Apart from outfits, this unique trouser model can easily match both sports and classic shoes, reflecting your style. A design that stylish men will enjoy using, Slim Fit offers a very assertive look. Emphasizing the classic style and being extremely practical for daily use, this men's trouser model can be a complementary element. These trousers, ideal for pairing, present a casual design for those who cherish their freedom.